LEASED MOORING RATESAPRIL 1, 2021 – MARCH 31, 2022 |
|||||
---|---|---|---|---|---|
Category | Max. vessel length overall (in meters) | Max. vessel berth (in meters) |
In season | Off-season | Annual rate |
01/04 to 30/09 | 01/10 to 31/03 | ||||
DAY | DAY | ||||
In euros | In euros | In euros | |||
1 | 6,00 | 1,90 | 12,75 | 6,40 | 1 767,00 |
1BIS | 6,50 | 2,40 | 17,00 | 8,50 | 2 708,00 |
1C | 6,50 | 2,70 | 19,35 | 9,70 | 3 341,00 |
2 | 8,00 | 2,60 | 21,70 | 10,85 | 3 976,00 |
2C | 8,00 | 2,94 | 24,45 | 12,25 | 4 495,00 |
2A | 8,60 | 2,94 | 26,90 | 13,45 | 4 933,00 |
2D | 8,60 | 3,25 | 29,60 | 14,80 | 5 431,00 |
2BIS | 9,50 | 3,29 | 31,00 | 15,50 | 6 167,00 |
2TER | 11,00 | 3,58 | 41,15 | 20,60 | 7 810,00 |
3 | 12,00 | 3,55 | 43,40 | 21,70 | 7 946,00 |
3A | 12,30 | 3,87 | 46,90 | 23,45 | 8 907,00 |
3TER | 12,00 | 4,00 | 49,00 | 24,50 | 9 351,00 |
3C | 12,30 | 4,18 | 51,15 | 25,60 | 9 797,00 |
3BIS | 13,25 | 4,18 | 53,30 | 26,65 | 10 222,00 |
4A | 14,00 | 4,40 | 58,60 | 29,30 | 12 485,00 |
4A+ | 14,00 | 4,40 | 61,20 | 30,60 | 13 029,00 |
4TER | 16,00 | 4,50 | 62,20 | 31,10 | 13 912,00 |
4BIS | 14,00 | 4,58 | 64,00 | 32,00 | 14 626,00 |
4BIS+ | 17,00 | 4,58 | 80,65 | 40,30 | 15 698,00 |
4 | 18,00 | 4,25 | 70,85 | 35,45 | 14 837,00 |
4E | 17,00 | 4,80 | 83,45 | 41,75 | 16 250,00 |
4C | 18,00 | 5,00 | 89,80 | 44,90 | 16 960,00 |
4F | 18,00 | 5,25 | 111,95 | 56,00 | 19 031,00 |
4D | 20,00 | 5,50 | 134,05 | 67,05 | 21 101,00 |
4G | 20,50 | 5,50 | 137,50 | 68,75 | 21 631,00 |
5 | 25,00 | 5,00 | 127,90 | 63,95 | 22 266,00 |
5A | 25,00 | 5,50 | 170,45 | 85,25 | 24 492,00 |
6A | 30,00 | 6,50 | 212,40 | 106,20 | 34 733,00 |
6 | 35,00 | 6,00 | 213,10 | 106,55 | 37 404,00 |
7 | 35,00 | 7,50 | 255,75 | 127,90 | 46 754,00 |
7A | 36,00 | 7,60 | 273,15 | 136,60 | 50 343,00 |
7BIS | 44,00 | 7,60 | 333,90 | 166,95 | 61 526,00 |
7C | 44,00 | 8,20 | 353,00 | 176,50 | 65 044,00 |
7D | 45,00 | 9,20 | 391,15 | 195,60 | 72 075,00 |
8 | 47,00 | 10,00 | 402,20 | 201,10 | 95 721,00 |
8A | 50,00 | 9,80 | 503,40 | 251,70 | 119 693,00 |
9 | 50,00 | 10,00 | 524,35 | 262,20 | 124 680,00 |
10 | 52,00 | 11,00 | 545,00 | 272,50 | 129 672,00 |
- For Categories 1 to 4C: the rate quoted is all inclusive (electricity, water, weather) except telephone and vehicle parking.
- For Categories 4D to 10: electricity, water, and telephone charges will be added to the rate.
- Stopovers start at noon and end at noon the following day.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
- Rates approved by the port council of 09 March 2021
PUBLIC MOORING RATES –
|
|||||
---|---|---|---|---|---|
Category | Authorized vessel dimensions | DAY | WEEK | MONTH | |
Max. Length Overall | Max. Beam | Euros | Euros | Euros | |
A | -5,00 | 2,00 | 10.80 | 65.00 | 259.95 |
B | 5,00 à 5,49 | 2,15 | 12.00 | 71.50 | 285.90 |
C | 5,50 à 5,99 | 2,30 | 13.00 | 77.80 | 311.40 |
D | 6,00 à 6,49 | 2,45 | 15.15 | 90.75 | 362.90 |
E | 6,50 à 6,99 | 2,60 | 17.35 | 104.00 | 415.90 |
F | 7,00 à 7,49 | 2,70 | 19.50 | 116.90 | 467.90 |
G | 7,50 à 7,99 | 2,80 | 21.60 | 130.00 | 519.80 |
H | 8,00 à 8,49 | 2,95 | 24.30 | 145.60 | 582.10 |
I | 8,50 à 8,99 | 3,10 | 26.80 | 161.10 | 644.40 |
J | 9,00 à 9,49 | 3,25 | 28.80 | 172.80 | 691.20 |
K | 9,50 à 9,99 | 3,40 | 31.00 | 185.85 | 743.25 |
L | 10,00 à 10,49 | 3,55 | 36.20 | 217.10 | 868.20 |
M | 10,50 à 10,99 | 3,70 | 41.25 | 247.00 | 987.70 |
N | 11,00 à 11,49 | 3,85 | 43.40 | 259.90 | 1 039.75 |
O | 11,50 à 11,99 | 4,00 | 45.55 | 273.00 | 1 091.80 |
P | 12,00 à 12,99 | 4,30 | 49.60 | 297.10 | 1 189.00 |
Q | 13,00 à 13,99 | 4,60 | 58.50 | 351.30 | 1 405.05 |
R | 14,00 à 15,99 | 4,90 | 70.75 | 424.60 | 1 698.50 |
S | 16,00 à 17,99 | 5,20 | 89.80 | 537.90 | 2 151.40 |
T | 18,00 à 23,99 | 6,00 | 108.50 | 651.20 | 2 604.25 |
U | 24,00 à 28,99 | 7,00 | 146.25 | 877.45 | 3 510.00 |
V | 29,00 à 33,99 | 8,00 | 188.70 | ||
W | 34,00 à 38,99 | 9,00 | 235.90 | ||
X | 39,00 à 43,99 | 10,00 | 283.15 | ||
Y | 44,00 à 48,99 | 11,00 | 330.20 | ||
Z | 49,00 à 53,99 | 12,00 | 377.55 |
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
- Rates approved by the port council of 09 March 2021
PUBLIC MOORING RATES –
|
|||||
---|---|---|---|---|---|
Category | Authorized vessel dimensions | DAY | WEEK | MONTH | |
Max. Length Overall | Max. Beam | Euros | Euros | Euros | |
A | -5,00 | 2,00 | 5.50 | 32.40 | 130.00 |
B | 5.00 à 5.49 | 2,15 | 5.95 | 35.80 | 142.95 |
C | 5,50 à 5,99 | 2,30 | 6.45 | 38.95 | 155.70 |
D | 6,00 à 6,49 | 2,45 | 7.50 | 45.40 | 181.40 |
E | 6,50 à 6,99 | 2,60 | 8.60 | 52.00 | 207.90 |
F | 7,00 à 7,49 | 2,70 | 9.80 | 58.50 | 234.00 |
G | 7,50 à 7,99 | 2,80 | 10.90 | 64.95 | 259.90 |
H | 8,00 à 8,49 | 2,95 | 12.20 | 72.75 | 291.10 |
I | 8,50 à 8,99 | 3,10 | 13.50 | 80.55 | 322.30 |
J | 9,00 à 9,49 | 3,25 | 14.50 | 86.40 | 345.60 |
K | 9,50 à 9,99 | 3,40 | 15.50 | 92.95 | 371.60 |
L | 10,00 à 10,49 | 3,55 | 18.10 | 108.70 | 434.10 |
M | 10,50 à 10,99 | 3,70 | 20.55 | 123.50 | 493.90 |
N | 11,00 à 11,49 | 3,85 | 21.60 | 130.00 | 519.80 |
O | 11,50 à 11,99 | 4,00 | 22.70 | 136.50 | 545.70 |
P | 12,00 à 12,99 | 4,30 | 24.80 | 148.70 | 594.40 |
Q | 13,00 à 13,99 | 4,60 | 29.30 | 175.70 | 702.60 |
R | 14,00 à 15,99 | 4,90 | 35.40 | 212.25 | 849.30 |
S | 16,00 à 17,99 | 5,20 | 44.95 | 269.00 | 1 075.65 |
T | 18,00 à 23,99 | 6,00 | 54.30 | 325.60 | 1 302.15 |
U | 24,00 à 28,99 | 7,00 | 73.15 | 438.80 | 1 755.10 |
V | 29,00 à 33,99 | 8,00 | 94.35 | ||
W | 34,00 à 38,99 | 9,00 | 117.90 | ||
X | 39,00 à 43,99 | 10,00 | 141.60 | ||
Y | 44,00 à 48,99 | 11,00 | 165.10 | ||
Z | 49,00 à 53,99 | 12,00 | 188.70 |
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
- Rates approved by the port council of 09 March 2021
PUBLIC MOORING RATES – YEARLYAPRIL 1, 2021– MARCH 31, 2022 |
||||
---|---|---|---|---|
Category | Authorized vessel dimensions | ANNUEL | ||
Max. Length Overall | Max. Beam | Euros | ||
A | -5,00 | 2,00 | 1 482,50 | |
B | 5,00 à 5,49 | 2,15 | 1 737,75 | |
C | 5,50 à 5,99 | 2,30 | 2 131,10 | |
D | 6,00 à 6,49 | 2,45 | 2 483,20 | |
E | 6,50 à 6,99 | 2,60 | 3 162,30 | |
F | 7,00 à 7,49 | 2,70 | 3 557,55 | |
G | 7,50 à 7,99 | 2,80 | 3 952,90 | |
H | 8,00 à 8,49 | 2,95 | 4 426,45 | |
I | 8,50 à 8,99 | 3,10 | 4 900,05 | |
J | 9,00 à 9,49 | 3,25 | 5 256,10 | |
K | 9,50 à 9,99 | 3,40 | 5 651,40 | |
L | 10,00 à 10,49 | 3,55 | 6 602,40 | |
M | 10,50 à 10,99 | 3,70 | 7 510,35 | |
N | 11,00 à 11,49 | 3,85 | 7 905,75 | |
O | 11,50 à 11,99 | 4,00 | 8 301,00 | |
P | 12,00 à 12,99 | 4,30 | 9 040,65 | |
Q | 13,00 à 13,99 | 4,60 | 10 684,40 | |
R | 14,00 à 15,99 | 4,90 | 12 915,15 | |
S | 16,00 à 17,99 | 5,20 | 16 359,30 | |
T | 18,00 à 23,99 | 6,00 | 19 803,40 | |
U | 24,00 à 28,99 | 7,00 | 26 691,50 | |
V | 29,00 à 33,99 | 8,00 | ||
W | 34,00 à 38,99 | 9,00 | ||
X | 39,00 à 43,99 | 10,00 | ||
Y | 44,00 à 48,99 | 11,00 | ||
Z | 49,00 à 53,99 | 12,00 |
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
- Rates approved by the port council of 09 March 2021